Rank | BoatName | Class | SailNo | Owner | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
2nd | Hie | Hilbre | 6 | Chris Booth & Ian Clarke | (7.0 DNC) | 3.0 | 2.0 | 2.0 | 14.0 | 7.0 |
3rd | Hioco | Hilbre | 4 | David Stothart & Tim Booth | (3.0) | 2.0 | 3.0 | 3.0 | 11.0 | 8.0 |
4th | Hicotee | Hilbre | 27 | Peter Bramley | 2.0 | (7.0 RET) | 7.0 DNC | 7.0 DNC | 23.0 | 16.0 |
5th | High Hat | Hilbre | 53 | David Pontin & David Moore | 5.0 | 4.0 | (7.0 DNC) | 7.0 DNC | 23.0 | 16.0 |
6th | Highwayman | Hilbre | 7 | Hugo Chandor | 4.0 | (7.0 RET) | 7.0 DNC | 7.0 DNC | 25.0 | 18.0 |
Race Officer: Juno
Results: Martin Hartley
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1 | 1.0 |
2 | Hicotee | Hilbre | 27 | Peter Bramley | 2 | 2.0 |
3 | Hioco | Hilbre | 4 | David Stothart & Tim Booth | 3 | 3.0 |
4 | Highwayman | Hilbre | 7 | Hugo Chandor | 4 | 4.0 |
5 | High Hat | Hilbre | 53 | David Pontin & David Moore | 5 | 5.0 |
Race Officer: Juno
Results: Martin Hartley
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1 | 1.0 |
2 | Hioco | Hilbre | 4 | David Stothart & Tim Booth | 2 | 2.0 |
3 | Hie | Hilbre | 6 | Chris Booth & Ian Clarke | 3 | 3.0 |
4 | High Hat | Hilbre | 53 | David Pontin & David Moore | 4 | 4.0 |
5 | Hicotee | Hilbre | 27 | Peter Bramley | RET | 7.0 |
5 | Highwayman | Hilbre | 7 | Hugo Chandor | RET | 7.0 |
Race Officer: Hinemoa
Results: Martin Hartley
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1 | 1.0 |
2 | Hie | Hilbre | 6 | Chris Booth & Ian Clarke | 2 | 2.0 |
3 | Hioco | Hilbre | 4 | David Stothart & Tim Booth | 3 | 3.0 |
Race Officer: Hinemoa
Results: Martin Hartley
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1 | 1.0 |
2 | Hie | Hilbre | 6 | Chris Booth & Ian Clarke | 2 | 2.0 |
3 | Hioco | Hilbre | 4 | David Stothart & Tim Booth | 3 | 3.0 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com