Rank | BoatName | Class | SailNo | Owner | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | (1.0) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 7.0 | 4.0 |
2nd | Hie | Hilbre | 6 | Chris Booth & Ian Clarke | (10.0 DNC) | 3.0 | 2.0 | 2.0 | 3.0 | (10.0 DNC) | 30.0 | 10.0 |
3rd | Hioco | Hilbre | 4 | David Stothart & Tim Booth | 3.0 | 2.0 | 3.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | 31.0 | 11.0 |
4th | Hicotee | Hilbre | 27 | Peter Bramley | 2.0 | 7.0 RET | (10.0 DNC) | (10.0 DNC) | 1.0 | 10.0 DNC | 40.0 | 20.0 |
5th | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 7.0 RET | 2.0 | 49.0 | 29.0 |
6th | High Hat | Hilbre | 53 | David Pontin & David Moore | 5.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 49.0 | 29.0 |
7th | Highwayman | Hilbre | 7 | Hugo Chandor | 4.0 | 7.0 RET | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 51.0 | 31.0 |
8th | Hiccup | Hilbre | 8 | Tony Dangerfield & Ptnrs | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 4.0 | 10.0 DNC | 54.0 | 34.0 |
9th | Hilbre | Hilbre | 1 | Arthur Kemp | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 7.0 RET | 10.0 DNC | 57.0 | 37.0 |
Race Officer: Juno
Results: Martin Hartley
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1 | 1.0 |
2 | Hicotee | Hilbre | 27 | Peter Bramley | 2 | 2.0 |
3 | Hioco | Hilbre | 4 | David Stothart & Tim Booth | 3 | 3.0 |
4 | Highwayman | Hilbre | 7 | Hugo Chandor | 4 | 4.0 |
5 | High Hat | Hilbre | 53 | David Pontin & David Moore | 5 | 5.0 |
Race Officer: Juno
Results: Martin Hartley
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1 | 1.0 |
2 | Hioco | Hilbre | 4 | David Stothart & Tim Booth | 2 | 2.0 |
3 | Hie | Hilbre | 6 | Chris Booth & Ian Clarke | 3 | 3.0 |
4 | High Hat | Hilbre | 53 | David Pontin & David Moore | 4 | 4.0 |
5 | Hicotee | Hilbre | 27 | Peter Bramley | RET | 7.0 |
5 | Highwayman | Hilbre | 7 | Hugo Chandor | RET | 7.0 |
Race Officer: Hinemoa
Results: Martin Hartley
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1 | 1.0 |
2 | Hie | Hilbre | 6 | Chris Booth & Ian Clarke | 2 | 2.0 |
3 | Hioco | Hilbre | 4 | David Stothart & Tim Booth | 3 | 3.0 |
Race Officer: Hinemoa
Results: Martin Hartley
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1 | 1.0 |
2 | Hie | Hilbre | 6 | Chris Booth & Ian Clarke | 2 | 2.0 |
3 | Hioco | Hilbre | 4 | David Stothart & Tim Booth | 3 | 3.0 |
Race Officer: Lee Matthews
Results: Martin Hartley
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hicotee | Hilbre | 27 | Peter Bramley | 1 | 1.0 |
2 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 2 | 2.0 |
3 | Hie | Hilbre | 6 | Chris Booth & Ian Clarke | 3 | 3.0 |
4 | Hiccup | Hilbre | 8 | Tony Dangerfield & Ptnrs | 4 | 4.0 |
5 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | RET | 7.0 |
5 | Hilbre | Hilbre | 1 | Arthur Kemp | RET | 7.0 |
Race Officer: Lee Matthews
Results: Martin Hartley
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1 | 1.0 |
2 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 2 | 2.0 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com